Quarterbacks No. |
Player | Age | Ht. | Wt. | Date of Birth | Exp. | College |
10 | Eli Manning | 33 | 6’4″ | 218 | 01/03/81 | 11 | Mississippi |
9 | Ryan Nassib | 24 | 6’2″ | 223 | 03/10/90 | 2 | Syracuse |
17 | Curtis Painter | 29 | 6’4″ | 230 | 06/24/85 | 5 | Purdue |
Running Backs No. |
Player | Age | Ht. | Wt. | Date of Birth | Exp. | College |
39 | John Conner | 27 | 5’11” | 245 | 06/08/87 | 5 | Kentucky |
29 | Michael Cox | 24 | 6’1″ | 222 | 11/14/89 | 2 | Massachusetts |
46 | Kendall Gaskins | 23 | 6’1″ | 238 | 11/04/90 | 1 | Richmond |
33 | Peyton Hillis | 28 | 6’2″ | 250 | 01/21/86 | 7 | Arkansas |
45 | Henry Hynoski | 25 | 6’1″ | 266 | 12/30/88 | 4 | Pittsburgh |
23 | Rashad Jennings | 29 | 6’1″ | 231 | 03/26/85 | 6 | Liberty |
44 | Andre Williams | 21 | 5’11” | 230 | 08/28/92 | R | Boston College |
22 | David Wilson | 23 | 5’9″ | 205 | 06/15/91 | 3 | Virginia Tech |
Wide Receivers No. |
Player | Age | Ht. | Wt. | Date of Birth | Exp. | College |
13 | Odell Beckham Jr. | 21 | 5’11” | 198 | 11/05/92 | R | LSU |
80 | Victor Cruz | 27 | 6’0″ | 204 | 11/11/86 | 5 | Massachusetts |
18 | Marcus Harris | 24 | 6’1″ | 187 | 08/01/89 | 1 | Murray State |
88 | Travis Harvey | 24 | 6’2″ | 185 | 05/18/90 | R | Florida A&M |
15 | Trindon Holliday | 28 | 5’5″ | 166 | 04/27/86 | 5 | LSU |
12 | Jerrel Jernigan | 25 | 5’8″ | 189 | 06/14/89 | 4 | Troy |
86 | Mario Manningham | 28 | 5’11” | 183 | 05/25/86 | 7 | Michigan |
83 | Preston Parker | 27 | 6’0″ | 200 | 02/13/87 | 4 | North Alabama |
82 | Rueben Randle | 23 | 6’2″ | 208 | 05/07/91 | 3 | LSU |
19 | Julian Talley | 25 | 6’1″ | 192 | 06/09/89 | 2 | Massachusetts |
6 | Corey Washington | 22 | 6’4″ | 214 | 12/29/91 | R | Newberry |
Tight Ends No. |
Player | Age | Ht. | Wt. | Date of Birth | Exp. | College |
87 | Kellen Davis | 28 | 6’7″ | 265 | 10/11/85 | 7 | Michigan State |
84 | Larry Donnell | 25 | 6’6″ | 265 | 11/01/88 | 2 | Grambling State |
85 | Daniel Fells | 30 | 6’4″ | 260 | 09/23/83 | 7 | UC Davis |
89 | Xavier Grimble | 21 | 6’4″ | 261 | 09/22/92 | R | USC |
81 | Adrien Robinson | 25 | 6’4″ | 264 | 09/23/88 | 2 | Cincinnati |
Kickers No. |
Player | Age | Ht. | Wt. | Date of Birth | Exp. | College |
3 | Josh Brown | 35 | 6’0″ | 202 | 04/29/79 | 12 | Nebraska |
6 | Brandon McManus | 22 | 6’3″ | 201 | 07/25/91 | R | Temple |
Defensive Ends No. |
Player | Age | Ht. | Wt. | Date of Birth | Exp. | College |
72 | Kendrick Adams | 25 | 6’5″ | 250 | 11/03/88 | 1 | LSU |
91 | Robert Ayers | 28 | 6’3″ | 275 | 09/06/85 | 6 | Tennessee |
79 | Emmanuel Dieke | 23 | 6’6″ | 257 | 09/23/90 | R | Georgia Tech |
94 | Mathias Kiwanuka | 31 | 6’5″ | 267 | 03/08/83 | 9 | Boston College |
98 | Damontre Moore | 21 | 6’5″ | 250 | 09/11/92 | 2 | Texas A&M |
90 | Jason Pierre-Paul | 25 | 6’5″ | 278 | 01/01/89 | 5 | South Florida |
66 | Jordan Stanton | 23 | 6’4″ | 263 | 04/11/91 | R | James Madison |
69 | Kerry Wynn | 23 | 6’5″ | 264 | 02/12/91 | R | Richmond |
Defensive Tackles No. |
Player | Age | Ht. | Wt. | Date of Birth | Exp. | College |
96 | Jay Bromley | 22 | 6’3″ | 310 | 05/18/92 | R | Syracuse |
68 | Everett Dawkins | 24 | 6’2″ | 298 | 05/13/90 | 2 | Florida State |
95 | Johnathan Hankins | 22 | 6’2″ | 320 | 03/30/92 | 2 | Ohio State |
99 | Cullen Jenkins | 33 | 6’2″ | 305 | 01/20/81 | 11 | Central Michigan |
78 | Markus Kuhn | 28 | 6’4″ | 303 | 05/06/86 | 3 | North Carolina State |
93 | Mike Patterson | 30 | 6’1″ | 300 | 09/01/83 | 10 | USC |
97 | Kelcy Quarles | 22 | 6’4″ | 294 | 01/23/92 | R | South Carolina |
Linebackers No. |
Player | Age | Ht. | Wt. | Date of Birth | Exp. | College |
49 | Spencer Adkins | 27 | 5’11” | 236 | 05/16/87 | 4 | Miami (FL) |
46 | Justin Anderson | 23 | 6’2″ | 232 | 01/16/91 | R | Louisiana-Lafayette |
52 | Jon Beason | 29 | 6’0″ | 232 | 01/14/85 | 8 | Miami (FL) |
51 | Zak DeOssie | 30 | 6’4″ | 249 | 05/24/84 | 8 | Brown |
47 | Dan Fox | 23 | 6’3″ | 233 | 03/17/91 | R | Notre Dame |
58 | Mark Herzlich | 26 | 6’4″ | 246 | 09/01/87 | 4 | Boston College |
59 | Devon Kennard | 23 | 6’3″ | 251 | 06/24/91 | R | USC |
63 | Terrell Manning | 24 | 6’2″ | 237 | 04/16/90 | 2 | North Carolina State |
53 | Jameel McClain | 28 | 6’1″ | 245 | 07/25/85 | 7 | Syracuse |
54 | Spencer Paysinger | 26 | 6’2″ | 236 | 06/28/88 | 4 | Oregon |
57 | Jacquian Williams | 25 | 6’3″ | 231 | 07/20/88 | 4 | South Florida |
Cornerbacks No. |
Player | Age | Ht. | Wt. | Date of Birth | Exp. | College |
20 | Prince Amukamara | 25 | 6’0″ | 207 | 06/06/89 | 4 | Nebraska |
31 | Zack Bowman | 29 | 6’1″ | 196 | 11/18/84 | 7 | Nebraska |
28 | Jayron Hosley | 23 | 5’10” | 178 | 09/18/90 | 3 | Virginia Tech |
48 | Travis Howard | 24 | 6’1″ | 200 | 11/24/89 | 1 | Ohio State |
36 | Bennett Jackson | 22 | 6’0″ | 192 | 09/16/91 | R | Notre Dame |
37 | Charles James | 24 | 5’9″ | 179 | 05/14/90 | 2 | Charleston Southern |
38 | Trumaine McBride | 28 | 5’9″ | 185 | 09/24/85 | 7 | Mississippi |
21 | Dominique Rodgers-Cromartie | 28 | 6’2″ | 193 | 04/07/86 | 7 | Tennessee State |
25 | Kyle Sebetic | 23 | 5’11” | 194 | 06/27/91 | R | Dayton |
24 | Walter Thurmond | 26 | 5’11” | 190 | 08/12/87 | 5 | Oregon |
41 | Ross Weaver | 27 | 6’1″ | 210 | 01/09/87 | 1 | Michigan State |
Safeties No. |
Player | Age | Ht. | Wt. | Date of Birth | Exp. | College |
43 | C.J. Barnett | 23 | 6’0″ | 201 | 04/21/91 | R | Ohio State |
33 | Nat Berhe | 23 | 6’0″ | 194 | 07/06/91 | R | San Diego State |
27 | Stevie Brown | 27 | 5’11” | 215 | 07/17/87 | 5 | Michigan |
35 | Quintin Demps | 29 | 5’11” | 208 | 06/29/85 | 7 | UTEP |
29 | Thomas Gordon | 23 | 6’0″ | 214 | 03/20/91 | R | Michigan |
26 | Antrel Rolle | 31 | 6’0″ | 206 | 12/16/82 | 10 | Miami (FL) |
30 | Cooper Taylor | 24 | 6’4″ | 228 | 04/14/90 | 2 | Richmond |
Tackles No. |
Player | Age | Ht. | Wt. | Date of Birth | Exp. | College |
65 | Will Beatty | 29 | 6’6″ | 319 | 03/02/85 | 6 | Connecticut |
73 | James Brewer | 26 | 6’6″ | 330 | 12/23/87 | 4 | Indiana |
71 | Charles Brown | 27 | 6’5″ | 300 | 04/10/87 | 5 | USC |
79 | Rogers Gaines | 25 | 6’6″ | 329 | 06/24/89 | 1 | Tennessee State |
63 | Jamaal Johnson-Webb | 24 | 6’6″ | 306 | 03/06/90 | R | Alabama A&M |
70 | Troy Kropog | 27 | 6’6″ | 295 | 07/31/86 | 4 | Tulane |
64 | DeMarcus Love | 26 | 6’4″ | 315 | 03/07/88 | 2 | Arkansas |
67 | Justin Pugh | 23 | 6’4″ | 301 | 08/15/90 | 2 | Syracuse |
Guards No. |
Player | Age | Ht. | Wt. | Date of Birth | Exp. | College |
62 | Eric Herman | 24 | 6’4″ | 320 | 08/05/89 | 2 | Ohio |
77 | John Jerry | 28 | 6’5″ | 340 | 06/14/86 | 5 | Mississippi |
75 | Brandon Mosley | 25 | 6’5″ | 318 | 12/21/88 | 3 | Auburn |
74 | Geoff Schwartz | 28 | 6’6″ | 340 | 07/11/86 | 6 | Oregon |
76 | Chris Snee | 32 | 6’3″ | 310 | 01/18/82 | 11 | Boston College |
Centers No. |
Player | Age | Ht. | Wt. | Date of Birth | Exp. | College |
61 | Dallas Reynolds | 30 | 6’4″ | 320 | 04/23/84 | 3 | Brigham Young |
60 | Weston Richburg | 23 | 6’3″ | 298 | 07/09/91 | R | Colorado State |
55 | J.D. Walton | 27 | 6’3″ | 305 | 03/24/87 | 5 | Baylor |
Punters No. |
Player | Age | Ht. | Wt. | Date of Birth | Exp. | College |
5 | Steve Weatherford | 31 | 6’2″ | 210 | 12/17/82 | 9 | Illinois |